#vivoX50Series Vivo X50 Full Specifications. trakintechz trakintech
Vivo X50 Price in India
Product Name | Price in India |
---|---|
Vivo X50 (8GB RAM, 128GB) - Glaze Black | ₹ 34,990 |
Vivo X50 (8GB RAM, 128GB) - Frost Blue | ₹ 34,990 |
Vivo X50 (8GB RAM, 256GB) - Frost Blue | ₹ 37,990 |
Vivo X50 (8GB RAM, 256GB) - Glaze Black | ₹ 37,990 |
Vivo X50 Full Specifications
General
Brand | Vivo |
Model | X50 |
Price in India | ₹33,990 |
Release date | 2nd June 2020 |
Launched in India | Yes |
Dimensions (mm) | 159.54 x 75.39 x 7.49 |
Weight (g) | 173.00 |
Battery capacity (mAh) | 4200 |
Fast charging | Proprietary |
Colours | Frost Blue, Glaze Black |
Display
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1080x2376 pixels |
Aspect ratio | 19.8:9 |
Pixels per inch (PPI) | 398 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 730 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.6) + 13-megapixel (f/2.48) + 8-megapixel (f/2.2) + 5-megapixel (f/2.48) |
Front camera | 32-megapixel (f/2.48) |
Software
Operating system | Android 10 |
Skin | FunTouch OS 10.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |